
Rock'n Malta
6-11 July 2026
Valletta
TBC

Administered by Festivals Malta, this fund provides support to organisers, promoters, artists, and local bands to invest in their events and concerts, with the aim of continuing to raise the standard of activities related to rock music in Malta.
Rock'N Malta Fund 2026
As the national agency for festivals in Malta, Festivals Malta is dedicated to setting a benchmark for locally produced festivals and events. In line with this aim, the agency introduced the Rock'N Malta fund in 2017, aimed at supporting promoters, organisers and artists within the local rock scene and its sub-genres. This initiative provides not only financial assistance but also logistical and marketing insights, ensuring the production of professional, high-calibre events.
Rock music in Malta has garnered a substantial following, and by acknowledging this genre’s significance, Festivals Malta demonstrates its commitment to enhancing the island’s artistic diversity. The Rock'N Malta fund aids local bands and event organisers to showcase their talents through well-produced events, thereby increasing visibility and professionalism within the genre. This initiative ensures that rock music receives the same level of support as other prominent genres, contributing to a richer and more varied musical landscape.
Since its establishment, Rock'N Malta has facilitated numerous events, attracting both local and international audiences and positioning Malta as a hub for quality rock music events. This effort not only enhances Malta's cultural identity, but also fosters collaborations between local and international artists while creating unique opportunities for artistic development. International Artists that performed in Malta through this fund include Lordi, Barclay James Harvest, Dream Theatre, Krokus, and Steve Hackett, among others.
Looking ahead, Festivals Malta plans to continue investing in the Rock’N Malta fund while enhancing collaborative efforts within the private sector. This approach aims to establish a sustainable future for Malta’s rock scene, promote artistic excellence, and nurture a vibrant cultural ecosystem that benefits both artists and audiences. Below are the concerts and beneficiaries as part of the Rock'N Malta Fund, which will take place between January and December 2026:
'All About Rock' - Funds Received: €2,000 | Ritmu Mużikali - Funds Received: €18,000 |
8 Beats Music Expo - Funds Received: €80,000 | Rock Anthems the Brass House Unit Experience - Funds Received: €11,000 |
A Night of Music by Moira Stafrace and Band - Funds Received: €1,000 | Rock Era Rock Ferstival 3rd addition - Funds Received: €18,000 |
A.L.T - Funds Received: €1,500 | Rock for Hope 2026 - Funds Received: €45,000 |
Absentia Lucis - Funds Received: €1,000 | Rock for Richmond - Funds Received: €6,000 |
ACT Art Festival - Funds Received: €4,000 | Rock Guitar Heroes - Funds Received: €18,000 |
Akustika - The Acoustic Club - Funds Received: €1,500 | Rock in The Forest - Funds Received: €3,000 |
Auntie’s Yellow Sofa – Debut Album & Launch Concert - Funds Received: €13,000 | Rock Legends Underground - Funds Received: €5,000 |
Barra bid-Daqq - Funds Received: €4,000 | Rock 'N' Festa - Funds Received: €2,000 |
Brews of Rock - Bloom Festival 2026 - Funds Received: €30,000 | Rock the Barrel Festival - Funds Received: €2,000 |
Bruda Debut Album Launch - Funds Received: €5,000 | Rock The South Malta - Funds Received: €22,000 |
Bryan Adams Live in Concert - Funds Received: €45,000 | Rock the Waves Festival - Funds Received: €1,500 |
Chaos & Cadence - The Live Experience - Funds Received: €15,000 | Rockin Xpress Concert - Funds Received: €1,000 |
Dark Malta Festival - Funds Received: €30,000 | Rock'n 4 Animals 2026 - Funds Received: €6,000 |
Earth Garden Festival - Funds Received: €45,000 | Rock'n Qormi - Funds Received: €1,000 |
Flaming June - Funds Received: €20,000 | Fixfixow - Ir-Rock Xow - Funds Received: €4,000 |
Grim Reaper Festival 2026 - Funds Received: €2,000 | Rocky Horror Show - Funds Received: €45,000 |
Haine and Friends IV - Funds Received: €600 | Rogħda Fest 2026 - Funds Received: €10,000 |
Ħolmasonika 2026 - Funds Received: €3,500 | Roxette World Tour 2026 - Funds Received: €45,000 |
Imagine: Beatles Tribute Concert - Funds Received: €6,000 | SoundArt Festival Malta 2026 - Funds Received: €3,000 |
Kunċertun tal-Milied - Funds Received: €18,000 | Strummin' Concert 2026 - Funds Received: €8,000 |
Long Live Rock - Funds Received: €40,000 | Summer Lust Music festival - Funds Received: €45,000 |
Malta Metal Alliance 2026 - Funds Received: €18,000 | Teatru Salesjan Rock Series 2026 - Funds Received: €11,000 |
Malta Metal Meeting - Funds Received: €38,000 | The Beatles and Beyond - Funds Received: €9,000 |
Malta Metal Weekend - Funds Received: €55,000 | The Glam Revolution - Funds Received: €4,000 |
Malta Rumble 2026 - Funds Received: €1,500 | The Scorpions Live In Concert - Funds Received: €55,000 |
MMPAC Micro Grant - Thematic Strand A - Live & Alternative Music Showcase - Funds Received: €1,000 | The Travellers 10 Year Anniversary Concert - Funds Received: €30,000 |
Mosta Music Festival - Funds Received: €5,000 | The Wall - Funds Received: €7,000 |
Nebular Festival 2026 - Funds Received: €1,000 | Versus - The Beatles and The Rolling Stones - Funds Received: €3,000 |
On the Rocks Festival - Funds Received: €1,500 | Vinyl Paradise Album Launch - Funds Received: €3,000 |
Reeferfest - Funds Received: €2,000 | Wacken Metal Battle Malta - Funds Received: €3,000 |





